Hoʻohana mākou i nā kuki e hoʻomaikaʻi i kou ʻike.Ma ka hoʻomau ʻana i kēia pūnaewele, ʻae ʻoe i kā mākou hoʻohana ʻana i nā kuki.ʻIke hou aku.
IntroductionSpecification Comparison Material Manufacturing Dimensional Tolerances Wall Thickness Outer Diameter Surface Finishing Weld Bead Heat Treatment 机械性能 Non-Destructive TestingWhich Specification
Palapala Kikoo o ka Paipu Coil Stainless Steel
Anawaena waho | 1/16" a hiki i 3/4" |
mānoanoa | 010″ a hiki i .083” |
Papa helu | TP – 304, 304L, 316, 316L, 201 |
Hoʻokuʻu aku i | Saudi Arabia, Sepania, Oman, Dubai, Singapore, Korea, Iran, India, Thailand, Egypt, Ukraine, Brazil, Canada, Ireland, Indonesia, USA, Peru, etc. |
---|---|
SS Welded Coil Tube Specifications | ASTM A249 a me ASTM A269 |
Ka Papa Kumukuai o 1/2 Coiled Stainless Steel Tubing
Kumukuai papa inoa o kuhiliʻole kila Coil Tube ma | Kumukuai o ka paipu kola hao hao ma Inia (INR) | Kumukūʻai kūʻai kūʻai ʻia ʻo Coil Tube ma USD | Kumukūʻai kūʻai kūʻai ʻo Coil Tube ma UAE Dirham |
---|---|---|---|
304 PIHA ANA IA ANEA 6.35*0.5*C (1000 MTR) | INR 344 | 4.74 USD | 17.41 UAE Dirhama |
Hoʻohālikelike Kemimi o ka Tube Coil Stainless Steel
Papa | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
SS 310 | 0.015 ka nui | 2 max | 0.015 ka nui | 0.020 ka nui | 0.015 ka nui | 24.00 26.00 | 0.10 ka nui | 19.00 21.00 | 54.7 min | |||
SS 310S | 0.08 ka nui | 2 max | 1.00 max | 0.045 ka nui | 0.030 ka nui | 24.00 26.00 | 0.75 ka nui | 19.00 21.00 | 53.095 min | |||
SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 ka nui | 0.030 ka nui | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316TI | 0.08 ka nui | 10.00 14.00 | 2.0 ka nui | 0.045 ka nui | 0.030 ka nui | 16.00 18.00 | 0.75 ka nui | 2.00 3.00 | ||||
317 | 0.08 ka nui | 2 max | 1 max | 0.045 ka nui | 0.030 ka nui | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
SS 317L | 0.035 ka nui | 2.0 ka nui | 1.0 ka nui | 0.045 ka nui | 0.030 ka nui | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 | 0.08 ka nui | 2.0 ka nui | 1.0 ka nui | 0.045 ka nui | 0.030 ka nui | 17.00 19.00 | 9.00 12.00 | 0.10 ka nui | 5(C+N) 0.70 ka nui | |||
SS 321H | 0.04 0.10 | 2.0 ka nui | 1.0 ka nui | 0.045 ka nui | 0.030 ka nui | 17.00 19.00 | 9.00 12.00 | 0.10 ka nui | 4(C+N) 0.70 ka nui | |||
347/ 347H | 0.08 ka nui | 2.0 ka nui | 1.0 ka nui | 0.045 ka nui | 0.030 ka nui | 17.00 20.00 | 9.0013.00 | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 |
Hāʻawi kēia ʻatikala i kahi code ʻē aʻe no nā lawelawe meaʻai Australia.Aia kēia mau kikoʻī:
ʻO ASTM A269 "Specification for General Purpose Seamless and Welded Austenitic Stainless Steel Tubing"
ASTM A249 "Specification no Austenitic Boiler, Superheater, Heat Exchanger, a me Condenser Welded Tubes"
Ua hoʻoponopono hou ʻia ʻo AS1528 i ka makahiki 2001 e nā mea kuleana nui i ka ʻoihana meaʻai a me ka paipu o Australia.He kū hoʻokahi ʻo AS 1528 no ka uhi ʻana i nā pono kūpono a pau koe nā paipu.
ʻO nā kikoʻī āpau e pili ana i nā māka kila maʻamau e like me 304, 304L, 316 a me 316L.Hoʻopili ʻia ka AS1528.1 i nā papa kila kila kila a pau i helu ʻia ma ASTM A240.
Pono nā nui āpau i nā huahana fusion-welded me ka ʻole o ka metala hoʻopiha.Hoʻopili ʻia nā kikoʻī e like me ASTM A270, ASTM A269 a me AS 1528 i nā huahana seamless.
Hōʻike ka AS 1528 i ka mānoanoa inoa o 1.6 mm no nā anawaena waho a pau (OD) koe wale 2 mm no 203.2 mm anawaena waho;hiki ke kuhikuhi ʻia nā mānoanoa ʻē aʻe e ka mea kūʻai aku.Ka hoʻomanawanui maʻamau + zero, -0.10 mm.ʻO ka hoʻomanawanui maikaʻi ʻole e hōʻike ana i ka hana maʻamau o ka hana ʻana i nā paipu o nā nui āpau kokoke i ka palena haʻahaʻa o ka pae hoʻomanawanui.ʻO ka laulā maʻamau he 1.52 a 1.58 mm.Pili pū kēia ʻae ʻana i nā mea pono.
* Hoʻomanawanui no nā kūlana wehe weld ASTM A554.* Pili pū ka AS1528 i nā nui OD 12.7, 19.0, 31.8, 127.0, 152.4 a me 203.2 mm.
Hōʻike kēia mau kikoʻī paipu i nā palena o ka mānoanoa o ka paia a me ke anawaena o waho.ʻAʻole hoʻokaʻawale ʻia ke anawaena o loko.
ʻO nā kikoʻī lapaʻau o ka ʻili o nā ʻano nui i manaʻo ʻia no ka hoʻohana ʻana i ka ʻoihana meaʻai Australia penei:
Pono ka hana ʻana o nā huahana i hoʻohana ʻia i ka ʻoihana meaʻai i nā paipu me ka ʻole o nā koena weld ma ka ʻili o loko.
ʻO nā waiwai mechanical o nā māka like ʻole o ke kila kuhili ʻole i hoʻohana mau ʻia i ka ʻoihana meaʻai penei:
Ma kēia nīnauele, kūkākūkā ʻo AZoM me Sartorius lāua ʻo Anton Paar i ka hoʻomohala ʻana i ka pākaukau a me ke kuleana koʻikoʻi o ke kaupaona ʻana.
Ma kahi ninaninau ma mua o ChemUK 2023, ua kamaʻilio ʻo AZoM me Russell Clark o IBioIC e pili ana i kā lākou hālāwai kūikawā ma ka hōʻike.
Hoʻolālā ʻia ka māka noiʻi Thermo Scientific™ DXR3 Flex Raman spectrometer no ka hoʻohui ʻana me nā ʻano analytical ʻē aʻe.
ʻO ka IR5 kahi hana kiʻekiʻe ʻo Fourier Transform Infrared (FTIR) spectrometer mai Edinburgh Instruments.
Hāʻawi kēia hiʻohiʻona huahana i kahi hiʻohiʻona o ka loiloi elemental i nā ana nanoscale me ka hoʻohana ʻana i nā mea ʻike EDS no TEM.
Ua komo ka mākeke semiconductor honua i kahi manawa hoihoi.ʻO ka noi no ka ʻenehana chip ua hoʻoikaika a hoʻopaneʻe i ka hoʻomohala ʻana o ka ʻoihana, a ke manaʻo nei e hoʻomau ka hemahema o kēia manawa no kekahi manawa.Hiki i nā ʻano o kēia manawa ke hoʻohālikelike i ka wā e hiki mai ana o ka ʻoihana ke hoʻomau nei kēia
ʻO ka ʻokoʻa nui ma waena o nā pihi graphene-based a me nā ʻāpana paʻa paʻa ʻo ia ka haku ʻana o nā electrodes.ʻOiai ua hoʻololi pinepine ʻia nā cathodes, hiki ke hoʻohana ʻia nā allotropes o ke kalapona e hana i nā anodes.
I nā makahiki i hala iho nei, ua hoʻokō wikiwiki ʻia ka Internet of Things ma kahi o nā wahi āpau, akā he mea nui ia i ka ʻoihana kaʻa uila.
Ka manawa hoʻouna: Mar-22-2023