ʻO ke anu i ʻōwili ʻia Tp 347 i hoʻopaʻa ʻia i ka ʻili kulika 9.52*1.24mm
ʻO ke anu anuanu TP 347 Puka Kuhili ʻole
ʻO ke anu i ʻōwili ʻia Tp 347 i hoʻopaʻa ʻia i ka ʻili kulika 9.52*1.24mm
nā anawaena waho nui: 1/4 ″ a i ʻole 0.25 ″, 3/8 ″ a i ʻole 0.375 ″, 1/2 ″ a i ʻole 0.50 ″
Mānoanoa pā: 0.035″, 0.049″, 0.065″
Nui: 3 laina x 1/4″ 0.049WT
Nui o ka Encapsulation: 33 x 11mm
Loihi: PER FT
ʻO ka neʻe ʻana o ka pahu: N/A,
ʻAno: HYDRAULIC FLAT PACK,
Hoʻohana: iho maikaʻi
Temp Rating: 325 deg F, Pili ia i ke kaiapuni hana
ʻO ka helu kaomi: 15000 Psi, pili ia i ke kaiapuni hana
Mea: Inc 725,
Nā Manaʻo Mea Hou: ETFE, FEP, HDPE, PFA, PP, PVDF, TPV, PA11
Nā hiʻohiʻona ʻē aʻe: Kāleka kala, hoʻopiha wai, hoʻopiha ʻailaHoʻohui ʻia ʻo Tubing Chemical
C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
TP304/1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-10.5 | ||
TP304L/1.4307 | 0.035 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-12.0 | ||
TP304H/1.4948 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-12.0 | ||
TP316/1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1 | 2 | 0.045 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
TP321/1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.0-19.0 | 9.0-12.0 | 0.7>5x(C+N) | |
TP317L/1.4449 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 17.0-19.0 | 9.0-13.0 | ||
TP309S/1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.08 | 1 | 2 | 0.045 | 0.03 | 24.0-26.0 | 19.0-22.0 | 0.75 |
Hoʻolaha mākou i ka hana ʻana a me ka hoʻolako ʻana i nā paipu coiled, hydraulic control tubing, hydraulic control lines, tubing encapsulated cables, chemical injection lines, a me multi-core tube bundles.Hoʻohana nui ʻia nā huahana i ka ʻaila, kemika, ke kinoea maoli, ka hana moku, ka meaʻai, ka mālama ʻana i ke kaiapuni, a me nā ʻoihana ʻē aʻe, ʻoi aku ka maikaʻi o ka hana maikaʻi a me ka wikiwiki / hana i nā kaula no ka logging, drilling, a me nā kaula noi kūikawā me ka uea i hoʻokomo ʻia i ka hale hana- laina, nā paipu capillary i nā mea hana pono.ʻO kā mākou mau lōʻihi o nā paipu i hoʻopili ʻia he kūpono ia no nā kaiapuni downhole paʻakikī loa.