ʻO ASTM A240 Type 304 Plate mea hoʻolako feom china

ʻO ka wehewehe pōkole:

ʻO ASTM A240 Type 304 Plate mea hoʻolako feom china

ʻO Alloy 304/304L (UNS S30400/S30403) ka mea i hoʻohana nui ʻia "18-8" chromium-nickel austenitic stainless steel.He mea hoʻokele waiwai a me ka versatile corrosion resistant alloy kūpono no ka laulā o nā noi kumu maʻamau.

He mea maʻamau ka 304L i ʻelua hōʻoia ʻia ʻo 304 a me 304L.ʻO ka kemika kalapona haʻahaʻa o 304L i hui pū ʻia me ka hoʻohui o ka nitrogen hiki iā 304L ke hoʻokō i nā waiwai mechanical o 304.


Huahana Huahana

Huahana Huahana

ʻO ASTM A240 Type 304 Plate mea hoʻolako feom china

ʻO Alloy 304/304L (UNS S30400/S30403) ka mea i hoʻohana nui ʻia "18-8" chromium-nickel austenitic stainless steel.He mea hoʻokele waiwai a me ka versatile corrosion resistant alloy kūpono no ka laulā o nā noi kumu maʻamau.

He mea maʻamau ka 304L i ʻelua hōʻoia ʻia ʻo 304 a me 304L.ʻO ka kemika kalapona haʻahaʻa o 304L i hui pū ʻia me ka hoʻohui o ka nitrogen hiki iā 304L ke hoʻokō i nā waiwai mechanical o 304.

Kuhili ʻole 304 Coil Density Chart

ʻAno Pā ʻO ka mānoanoa
Pāʻani Kuhili ʻole 304 8.0 g/cm3

304 ʻAi Kuhili ʻole Heʻe

Papa ʻOi (kg/m3) Modulus Elastic (GPa) Mean Coefficient of Thermal Expansion (μm/m/°C) ʻO ka hoʻoili wela (W/mK) Wela Kūikawā 0-100°C (J/kg.K) Palekana Uila (nΩ.m)
0-100°C 0-315°C 0-538°C ma 100°C ma 500°C
304/L/H 8000 193 17.2 17.8 18.4 16.2 21.5 500 720

ʻO SME SA240 ka nui o ka pā kila 304

SS 304 Mānoanoa Papa SS 304 Nui Pā SS 304 Pepa Kauona no ka ʻāpana ʻāpana Kaumaha i manaoia no ka Pepa
0.015 iniha 0.381 mm 36 x 96 0.630 paona/ft²3.07566 kg/m² 15.12 lbs6.84936 kg
0.015 iniha 0.381 mm 36 x 120 0.630 paona/ft²3.07566 kg/m² 18.90 paona8.5617 kg
0.0178 iniha 0.45212 mm 36 x 96 0.756 paona/ft²3.690792 kg/m² 18.15 paona8.22195 kg
0.0178 iniha 0.45212 mm 36 x 120 0.756 paona/ft²3.690792 kg/m² 22.68 lbs10.27404 kg
0.0178 iniha 0.45212 mm 48 x 96 0.756 paona/ft²3.690792 kg/m² 24.19 lbs10.95807 kg
0.0178 iniha 0.45212 mm 48 x 120 0.756 paona/ft²3.690792 kg/m² 30.24 lbs13.69872 kg
0.0235 iniha 0.5969 mm 30 x 96 1.008 paona/ft²4.921056 kg/m² 20.16 lbs9.13248 kg
0.0235 iniha 0.5969 mm 30 x 120 1.008 paona/ft²4.921056 kg/m² 25.20 lbs11.4156 kg
0.0235 iniha 0.5969 mm 36 x 96 1.008 paona/ft²4.921056 kg/m² 24.19 lbs10.95807 kg
0.0235 iniha 0.5969 mm 36 x 120 1.008 paona/ft²4.921056 kg/m² 30.24 lbs13.69872 kg
0.0235 iniha 0.5969 mm 36 x 144 1.008 paona/ft²4.921056 kg/m² 36.29 lbs16.43937 kg
0.0235 iniha 0.5969 mm 48 x 96 1.008 paona/ft²4.921056 kg/m² 32.26 lbs14.61378 kg
0.0235 iniha 0.5969 mm 48 x 120 1.008 paona/ft²4.921056 kg/m² 40.32 lbs18.26496 kg
0.0235 iniha 0.5969 mm 48 x 144 1.008 paona/ft²4.921056 kg/m² 48.39 lbs21.92067 kg
0.0291 iniha 0.73914 mm 30 x 96 1.260 paona/ft²6.15132 kg/m² 25.20 lbs11.4156 kg
0.0291 iniha 0.73914 mm 30 x 120 1.260 paona/ft²6.15132 kg/m² 31.50 lbs14.2695 kg
0.0291 iniha 0.73914 mm 36 x 96 1.260 paona/ft²6.15132 kg/m² 30.24 lbs13.69872 kg
0.0291 iniha 0.73914 mm 36 x 120 1.260 paona/ft²6.15132 kg/m² 37.80 lbs17.1234 kg
0.0291 iniha 0.73914 mm 36 x 144 1.260 paona/ft²6.15132 kg/m² 45.37 lbs20.55261 kg
0.0291 iniha 0.73914 mm 48 x 96 1.260 paona/ft²6.15132 kg/m² 40.32 lbs18.26496 kg
0.0291 iniha 0.73914 mm 48 x 120 1.260 paona/ft²6.15132 kg/m² 50.41 lbs22.83573 kg
0.0291 iniha 0.73914 mm 48 x 144 1.260 paona/ft²6.15132 kg/m² 60.49 lbs27.40197 kg
0.0355 iniha 0.9017 mm 30 x 96 1.512 paona/ft²7.381584 kg/m² 30.24 lbs13.69872 kg
0.0355 iniha 0.9017 mm 30 x 120 1.512 paona/ft²7.381584 kg/m² 37.80 lbs17.1234 kg
0.0355 iniha 0.9017 mm 36 x 96 1.512 paona/ft²7.381584 kg/m² 36.29 lbs16.43937 kg

O1CN01IEcqaS1wY9Tm6BhhH_!!3045596319.jpg_400x400 O1CN01EORoQw26zJ3unPl1M_!!2208253487732 O1CN01Ch0W8B1LPK7AC961s_!!2912071291 O1CN01C90NHJ1SJ5uZeMJGm_!!4018162225.jpg_400x400


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou