3005 paipu alumini wili ʻia
Nā kikoʻī
inoa mea kūʻai | Paipu alumini / paipu |
Kinohi | poepoe, huinaha, palahalaha, rectangular, hexagonal, etc. |
Kūlana | ASTM, JIS, SUS, EN, DIN, GB, etc. |
Anawaena | 2-2500mm a i ʻole e like me ka makemake |
Ka lōʻihi | 1-12m a i ʻole e like me ka makemake |
Ili | Oxidation, embossed, mill, bright, polished, hairline, brush, sandblast, checkered, etc. |
Papa | 1000 Series: 1050 1060 1070 1100 1199 1200 1235 etc. 2000 Series: 2011, 2014, 2017, 2024 etc. 3000 Series: 3003 3004 3005 3104 3105 3A21 etc. 5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc. 6000 Series: 6101, 6003, 6061, 6063, 6020, 6201, 6262, 6082 etc. 7000 Series: 7003 7005 7050 7475 7075 etc. 8000 Series: 8011 etc. |
Hoʻouka ʻana i ke awa | Kekahi awa ma Kina |
Kūkākūkā uku | 30% T / T + 70% koena;FOB, CIF, CFR, EXW. |
Palapala noi | I nā lako, nā puka puka makani, nā mea hoʻonani, nā ʻoihana, ke kūkulu ʻana etc. |
Pākaukau mea | Hoʻohana huahana | |
1000 moʻo | 1050 | ʻO ka meaʻai, kemika a me ka extrusion coils, nā paipu like ʻole, ka pauka ahi |
1060 | ʻO nā mea hana kemika kona hoʻohana maʻamau | |
1100 | Nā huahana kemika, nā mea hoʻokomo ʻoihana meaʻai a me nā pahu mālama, nā weldments, nā mea hoʻololi wela, nā papa i paʻi ʻia, nā papa inoa a me nā mea hoʻonaninani. | |
2000 moʻo | 2024 | ʻO nā hale mokulele, nā rivets, nā ʻāpana missile, nā pahu kaʻa, nā mea propeller a me nā mea hana ʻē aʻe |
2A12 | ʻO ka ʻili mokulele, ka spacer frame, ka ʻēheu ʻēheu, ka ʻēheu, rivet, etc., a me nā ʻāpana kūkulu o nā hale a me nā kaʻa kaʻa. | |
2A14 | Free forging and die forging with complex shape | |
3000 moʻo | 3003 | ʻO nā lako kīhini, nā meaʻai a me nā huahana kemika, nā lako mālama, nā pahu mālama no ka lawe ʻana i nā huahana wai, a me nā moku kaomi a me nā paipu. |
3004 | ʻO ka hana ʻana i nā huahana kemika a me nā lako mālama, nā ʻāpana hana pā, nā ʻāpana hana hale, nā mea hana hale a me nā ʻāpana kukui like ʻole | |
3105 | ʻO ka hoʻokaʻawale ʻana o ka lumi, baffle, papa lumi hoʻoneʻe, eaves a me downpipe, nā ʻāpana hana pepa, nā pāpale ʻōmole, nā corks, etc. | |
4000 moʻo | 4032 | Piston, poʻo pahu |
4043 | Pākuʻi mahele hale | |
4343 | Hoʻohana nui ʻia nā huahana i nā kaʻa, nā pahu wai, nā radiators, etc. | |
5000 moʻo | 5052 | Pahu wahie mokulele, paipu aila, kaʻa kaʻa a me nā ʻāpana metala moku, nā mea kani, nā kākoʻo kukui alanui a me nā rivets, nā huahana lako, etc. |
5083 | Plate Weldment o nā moku, nā kaʻa a me nā mokulele;ʻO ka moku kaomi, ka mea hoʻoheheʻe, ka hale kiaʻi TV, nā lako wili, nā mea lawe | |
5754 | Nā pahu hoʻopaʻa, nā moku kaomi, nā mea moku | |
6000 moʻo | 6005 | Ladder, TV antenna, etc |
6061 | ʻO nā paipu, nā koʻokoʻo, nā ʻaoʻao a me nā papa no nā kaʻa, nā hale kiaʻi, nā moku, nā trams, nā lako, nā ʻāpana mechanical, ka mīkini pololei, etc. | |
6063 | ʻO nā ʻaoʻao kūkulu hale, nā paipu irrigation a me nā mea i hoʻokuʻu ʻia no nā kaʻa, kū, nā lako, nā pā, etc. | |
7000 moʻo | 7075 | Hoʻohana ʻia ia no ka hana ʻana i ke ʻano o nā mokulele a me nā ʻāpana ʻāpana koʻikoʻi kiʻekiʻe a me nā ʻāpana me ka ikaika kiʻekiʻe a me ke kūpaʻa ʻana i ka corrosion |
7175 | ʻO ka hoʻolālā ikaika kiʻekiʻe no ka hana ʻana i nā mokulele. | |
7475 | ʻO nā ʻāpana alumini a me nā ʻāpana alumini ʻole no ka fuselage, ka ʻēheu, stringer, etc. | |
8000 moʻo | 8011 | Hoʻohana pū ʻia ka pā alumini me ka pāpale hue e like me ka hana nui i nā radiators, ʻo ka hapa nui o ia mau mea i hoʻohana ʻia i nā huahana alumini |
Nā kiʻi paʻi kiʻi
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou